pro-bg1
  • inspected-machines

    Inspected Machines

       We don’t love surprises either

  • secure-payment

    Secure Payment

      Pay through escrow.com

  • money-back-guarantee

    Money-back Guarantee

       Not as advertised? 100% refund

Reference: JLG-ART-474790
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355
JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355

JLG 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1 2000 JLG - 800AJ - 90355 - JLG-ART-474790

USD 18,762

Machine Planet
Location: Groenlo , Netherlands
Model: 2000   Hours: 9,658
Standard Product (Sale)
  • condition: Used

Please mention Machinery Planet when you contact the dealer

  • Condition : Used
  • Child Category : Articulated Boom Lifts
  • Category : Aerial Platforms
  • Class Name : Construction
  • Year : 2000
  • Model Name : 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1
  • Stock Number : JLG - 800AJ - 90355
  • Serial Number : 0300058125
  • Hours : 9,658

🇳🇱 Informatie in het Nederlands:

Brandstofsoort: Diesel
Werkhoogte: 2.650 cm
Resterend profiel voorbanden: 50
Resterend profiel achterbanden: 50
Max. horizontale reikwijdte: 1575 m
Afmetingen (LxBxH) (m): 11.3x2.44x3
Neem voor meer informatie contact op met PFEIFER GROUP (+31 544 463 114, +31622694752, sales@pfeifer.group)

Manufacturer: JLG
Typ: 800AJ
Manuf. year: 2000
Fuel: Diesel
Serial number: 0300058125
Working hours: 9.658 h

Reach Specifications
* Horizontal Outreach: 15.74 m
* Working Height: 26.5 m
* Up and Over Heigh: 9.78 m
* Vertical Jib Rotation: 130 Degrees

Power Source
* Auxiliary Power: 12 Volts DC
* Capacity - Fuel Tank: 151 L
* Engine Type - Diesel: Deutz F4M 1011 F

Performance Data
* Axle Oscillation: 0.2 m
* Drive Speed - 4WD: 4.80 km/h
* Gradeability - 4WD: 45 %
* Platform Capacity - Unrestricted: 230 kg
* Swing: 360 Degrees
* Swing Type: Continuous
* Turning Radius - Outside (4WS): 4.42 m

General Specifications
* Capacity - Hydraulic Reservoir : 261 L
* Ground Bearing Pressure: 5.40 Kg/cm2
* Machine Weight: 15.227 kg
* Tyres: Outrigger / 445 / 55D19.5 (50%)

Transport Size: L 9,60. W 2.44 H 3,15

More detailed pictures / product movie on our website.

pfeifermachinery.com

Above specifications are subject to change without prior notice and subject to errors



🇬🇧 Information in English:

Type of fuel: Diesel
Working height: 2.650 cm
Front tyres / undercarriage remaining: 50
Rear tyres remaining : 50
Tyre brand: Outrigger
Max. horizontal reach: 1575 m
Transport dimensions (LxWxH): 11.3x2.44x3
Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, sales@pfeifer.group) for more information

Details

  • Condition : Used
  • Child Category : Articulated Boom Lifts
  • Category : Aerial Platforms
  • Class Name : Construction
  • Year : 2000
  • Make : JLG
  • Model Name : 800AJ Diesel, 4x4x4 Drive, 26.5m Working Height, 1
  • Stock Number : JLG - 800AJ - 90355
  • Serial Number : 0300058125
  • Hours : 9,658
  • Price : USD 18762
  • Product Type : Sale

Specific Information

  • Segments Type : Construction Equipment

Operational

Drivetrain

  • Transmission Type : Unknown

Dimensions

Engine Information

Capacity

  • Max Lift Capacity : 230
  • Weight : 15032

Speed Capacity

Standard Features

  • Area Den Sliem 49 , Groenlo , Netherlands 7141JG
  • Location instructions Groenlo
Inspection Report
Looking for financing options?

Gallery Images

Previous picture Next picture Close gallery

Welcome to Machinery Planet