pro-bg1
  • inspected-machines

    Inspected Machines

       We don’t love surprises either

  • secure-payment

    Secure Payment

      Pay through escrow.com

  • money-back-guarantee

    Money-back Guarantee

       Not as advertised? 100% refund

Reference: GRO-MOB-474728
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401
Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401

Grove GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom 2008 GROVE - GMK3055 - 90401 - GRO-MOB-474728

USD 163,215

Machine Planet
Location: Groenlo , Netherlands
Model: 2008   Hours: 19,184
Standard Product (Sale)
  • condition: Used

Please mention Machinery Planet when you contact the dealer

  • Condition : Used
  • Child Category : Mobile Cranes
  • Category : Cranes
  • Class Name : Construction
  • Year : 2008
  • Model Name : GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom
  • Stock Number : GROVE - GMK3055 - 90401
  • Serial Number : 30559558
  • Hours : 19,184

🇳🇱 Informatie in het Nederlands:

Type: Weg-terreinkraan
Tellerstand: 164.385 km
Resterend profiel voorbanden: 70
Resterend profiel achterbanden: 70
Contragewicht: 0
Afmetingen (LxBxH) (m): 11.29x2.7x3.66
Neem voor meer informatie contact op met PFEIFER GROUP (+31 544 463 114, +31622694752, sales@pfeifer.group)

Manufacturer: Grove
Typ: GMK3055
Building year: 2008
Fuel: Diesel
Chassis number: W090553908WG1558
Serial nr: 30559558

KM: 164.385
Working hours: 19.184 h

Loading / lifting capacity: 55.000 kg
Max boom lenght: 9.6 - 43 m
Boom sections: 6
Hydraulic Jib lenght: 8.7/15 m

Number of hook blocks: 1
Cap. of hook blocks / Sheaves: 16t / 1
number of winches: 2

Drive speed: 80 km/h
Number of axles: 3
Drive / Steering: 6x6x6
Tyre manufacture / size: Bridgestone / 445/95 R 25
Tyres condition: 70 %

Gearbox typ: Automatic
Engine manufacture / typ: Mercedes / OM 501 LA
Capacity in KW: 260
Capacity in HP: 354

* Airco in Both Cabs
* Parking heater Superstructure Cab
* Tilting Cabin
* Hydraulic Jib
* Double Winch
* Telma Brake

All necessary documents and papers.
CE (Declaration of Conformity).

More detailed pictures / product movie on our website.

pfeifermachinery.com

Above specifications are subject to change without prior notice and subject to errors.



🇬🇧 Information in English:

General information
Type: All terrain crane
Mileage: 164.385 km

Other information
Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: Bridgestone
Carrier engine: -
Upper engine: -
Counterweight: 0
Transport dimensions (LxWxH): 11.29x2.7x3.66

Additional information
Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, sales@pfeifer.group) for more information

Details

  • Condition : Used
  • Child Category : Mobile Cranes
  • Category : Cranes
  • Class Name : Construction
  • Year : 2008
  • Make : GROVE
  • Model Name : GMK3055 Diesel, 6x6x6, 55t Capacity, 43m Main Boom
  • Stock Number : GROVE - GMK3055 - 90401
  • Movement Type : Wheeled
  • Serial Number : 30559558
  • Hours : 19,184
  • Price : USD 163215
  • Product Type : Sale

Specific Information

  • Segments Type : Construction Equipment

Operational

Drivetrain

  • Transmission Type : Unknown

Dimensions

Engine Information

Capacity

  • Max Lift Capacity : 55000
  • Weight : 41000

Speed Capacity

Standard Features

  • Area Den Sliem 49 , Groenlo , Netherlands 7141JG
  • Location instructions Groenlo
Inspection Report
Looking for financing options?

Gallery Images

Previous picture Next picture Close gallery

Welcome to Machinery Planet