pro-bg1
  • inspected-machines

    Inspected Machines

       We don’t love surprises either

  • secure-payment

    Secure Payment

      Pay through escrow.com

  • money-back-guarantee

    Money-back Guarantee

       Not as advertised? 100% refund

Reference: GRO-MOB-474657
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056
Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056

Grove GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai 2015 GROVE - GMK3060 - 90056 - GRO-MOB-474657

USD 384,930

Machine Planet
Location: Groenlo , Netherlands
Model: 2015   Hours: 13,338
Standard Product (Sale)
  • condition: Used

Please mention Machinery Planet when you contact the dealer

  • Condition : Used
  • Child Category : Mobile Cranes
  • Category : Cranes
  • Class Name : Construction
  • Year : 2015
  • Model Name : GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai
  • Stock Number : GROVE - GMK3060 - 90056
  • Serial Number : 605027
  • Hours : 13,338

🇳🇱 Informatie in het Nederlands:

Type: Weg-terreinkraan
Tellerstand: 173.364 km
Resterend profiel voorbanden: 70
Resterend profiel achterbanden: 70
Contragewicht: 13600
Afmetingen (LxBxH) (m): 10.9x2.55x3.62
Neem voor meer informatie contact op met PFEIFER GROUP (+31 544 463 114, +31622694752, sales@pfeifer.group)

Manufacturer: Grove
Typ: GMK3060
Manufacturer Year: 2015
Fuel: Diesel
Chassis number: W09060350FWG12050
Serial number: 605027

KM: 173.364
Working Hours: 13.338 h
Loading / lifting capacity: 60.000 kg

Max boom lenght: 43 m
Boom sections: 6
Number of hook blocks: 1
Capacity of hook blocks: 40 t / 3 Sheave
number of winches: 1

Drive speed: 85 Km/h.
Number of axles: 3.
Tyre size: Michelin / 445/95 R 25

Gearbox typ: Automatic
Engine manuf. / typ: Mercedes-Benz / OM 501 LA
Engine Output: KW: 265 - HP: 355 @ 1800 RPM

* 6x6 Drive And 6-Wheel Steering
* 13.6 t Counterweights (Compleet)
* Central Lubrication
* Windspeed meter
* Telma Brake
* Rear View Camera
* Airconditioning In Both Cabs
* 15 m Hydraulic Jib

All necessary documents and papers.
CE (Declaration of Conformity).

More detailed pictures / product movie on our website.

pfeifermachinery.com

Above specifications are subject to change without prior notice and subject to errors.



🇬🇧 Information in English:

General information
Type: All terrain crane
Mileage: 173.364 km

Other information
Front tyres / undercarriage remaining: 70
Rear tyres remaining : 70
Tyre brand: Michellin
Carrier engine: -
Upper engine: -
Counterweight: 13600
Transport dimensions (LxWxH): 10.9x2.55x3.62

Additional information
Please contact PFEIFER GROUP (+31 544 463 114, +31622694752, sales@pfeifer.group) for more information

Details

  • Condition : Used
  • Child Category : Mobile Cranes
  • Category : Cranes
  • Class Name : Construction
  • Year : 2015
  • Make : GROVE
  • Model Name : GMK3060 Diesel, 6x6x6 Drive, 60t Capacity, 43m Mai
  • Stock Number : GROVE - GMK3060 - 90056
  • Movement Type : Wheeled
  • Serial Number : 605027
  • Hours : 13,338
  • Price : USD 384930
  • Product Type : Sale

Specific Information

  • Segments Type : Construction Equipment

Operational

Drivetrain

  • Transmission Type : Unknown

Dimensions

Engine Information

Capacity

  • Max Lift Capacity : 60000
  • Weight : 43360

Speed Capacity

Standard Features

  • Area Den Sliem 49 , Groenlo , Netherlands 7141JG
  • Location instructions Groenlo
Inspection Report
Looking for financing options?

Gallery Images

Previous picture Next picture Close gallery

Welcome to Machinery Planet