pro-bg1
  • inspected-machines

    Inspected Machines

       We don’t love surprises either

  • secure-payment

    Secure Payment

      Pay through escrow.com

  • money-back-guarantee

    Money-back Guarantee

       Not as advertised? 100% refund

Reference: SAN-WHE-441957
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083
Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083

Sandvik LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc 2010 SANDVIK - LH410 - 30083 - SAN-WHE-441957

USD 84,557

Machine Planet
Location: Groenlo , Netherlands
Model: 2010   Hours: 0
Standard Product (Sale)
  • condition: Used

Please mention Machinery Planet when you contact the dealer

  • Condition : Used
  • Child Category : Wheel Loaders
  • Category : Loaders
  • Class Name : Construction
  • Year : 2010
  • Model Name : LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc
  • Stock Number : SANDVIK - LH410 - 30083
  • Serial Number : L010D604

🇳🇱 Informatie in het Nederlands:

Brandstofsoort: Diesel
Resterend profiel voorbanden: 0
Resterend profiel achterbanden: 0
Afmetingen (LxBxH) (m): 10.1x2.7x2.4
Neem voor meer informatie contact op met Pfeifer Rentals & Sales B.V. (+31 544463114, +31622694752, [email protected])

Manufacturer: Sandvik
Typ: LH410
Serial number: L010D604
Building year: 2010
Fuel: Diesel

Engine hours: 9.936
Working Hours: 8.616 h

CAPACITIES
Maximum tramming capacity: 10.000 kg
Break out force, lift: 20.390 kg
Break out force, tilt: 19.340 kg
Standard bucket: 4.0 m³

BUCKET MOTION TIMES
Raising time: 6.7 sec
Lowering time: 4.3 sec
Dumping time: 2.7 sec

OPERATING WEIGHTS*
Total operating weight: 28.500 kg
Front axle: 12.850 kg
Rear axle: 15.650 kg

LOADED WEIGHTS*
Total loaded weigh: 38.000 kg
Front axle: 28.250 kg
Rear axle: 10.250 kg

More detailed pictures / product movie on our website.

pfeifermachinery.com

Above specifications are subject to change without prior notice and subject to errors



🇬🇧 Information in English:

Type of fuel: Diesel
Front tyres / undercarriage remaining: 0
Rear tyres remaining : 0
Tyre brand: -
Transport dimensions (LxWxH): 10.1x2.7x2.4
Please contact Pfeifer Rentals & Sales B.V. (+31 544463114, +31622694752, [email protected]) for more information

Details

  • Condition : Used
  • Child Category : Wheel Loaders
  • Category : Loaders
  • Class Name : Construction
  • Year : 2010
  • Make : SANDVIK
  • Model Name : LH410 Diesel, 4x4 Drive, 10t Capacity, Tilting Buc
  • Stock Number : SANDVIK - LH410 - 30083
  • Movement Type : Wheeled
  • Serial Number : L010D604
  • Price : USD 84557
  • Product Type : Sale

Specific Information

  • Segments Type : Construction Equipment

Operational

Drivetrain

  • Horsepower :322
  • Travel Speed : 32 km/h
  • Transmission Type : Unknown

Dimensions

Engine Information

  • Engine Manufacturing :Mercedes-Benz

Capacity

  • Max Lift Capacity : 10000
  • Weight : 28500

Speed Capacity

  • Speed Forward : 32 km/h
  • Speed Max Travel : 32 km/h

Standard Features

  • Area Den Sliem 49 , Groenlo , Netherlands 7141JG
  • Location instructions Groenlo
Inspection Report
Looking for financing options?

Gallery Images

Previous picture Next picture Close gallery

Welcome to Machinery Planet